100 Different Courses In A Year. HNY!
- denise8855
- Dec 31, 2025
- 4 min read
Updated: Jan 1

Wednesday 31 December 2025
Yahoo – we made it!
After a wet start to the final day of 2025, we played our 100th different course at Waihi Golf Club. First course played in 2025 was Fairview Country Club on the 5 January.
So yes, we achieved our personal goal of playing 100 different golf courses in a year. Phew!
In the line up we did not count the Millbrook NZ Open Composite Course, which one could argue actually means we totalled 101! But with many holes played at Millbrook we choose not to include in our count.
We’re excited to share our amazing list of 100 different courses we played. In 19 countries from Europe, South Africa, Canada, the UK and Oceania. And the Nordic 4!
We both agree that Lofoten Links, in the Arctic Circle in Norway, was our most unforgettable golf experience. For those joining our Nordic Tours in 2026, this may well be your highlight too!
For Kim, her top three “love returning to play” courses were Banff Springs in Canada, Evian in France, and Royal Lake Bled in Slovenia. Fujizakura - always stunning with that amazing mountain backdrop.
As as well Lofoten Links, Denise, ranked The Links, Fancourt, getting to play The Vancouver Club where Dame Lydia Ko won in 2012 to be the LPGA's youngest winner. Canada's Greywolf and The Ridge, Predator Ridge always dynamic - back at Royal County Down, special!
Favourite New Zealand course for both Kim & Denise played this year would still have to be Wairakei with Millbrook's Coronet always a treat!
Its been fun - who knows what we can acheive next year? Thank you for following all of our 100 golf adventures in 2025.
Best wishes, and Happy New Year! Here's to a grand 2026 - on and off the fairways!
Denise & Kim
# | Date | Course | Country |
1 | 05-Jan | Fairview | New Zealand |
2 | 09-Jan | Tieke | New Zealand |
3 | 11-Jan | Whangamata | New Zealand |
4 | 15-Jan | Omokoroa | New Zealand |
5 | 24-Jan | Millbrook Remarkables | New Zealand |
6 | 30-Jan | Windross Farm | New Zealand |
7 | 01-Feb | Muriwai | New Zealand |
8 | 02-Feb | Royal Auckland & Grange | New Zealand |
9 | 13-Feb | Invercargill | New Zealand |
10 | 21-Feb | Millbrook Coronet | New Zealand |
11 | 23-Feb | The Hills | New Zealand |
03-Mar | Millbrook Open Composite Course | New Zealand | |
12 | 10-Mar | Ngāruawāhia | New Zealand |
13 | 20-Mar | Hamilton | New Zealand |
14 | 31-Mar | Montgomerie | Vietnam |
15 | 01-Apr | Hoiana Shores | Vietnam |
16 | 01-Apr | Danang Legends | Vietnam |
17 | 03-Apr | Yokohama West | Japan |
18 | 04-Apr | Narita Hills | Japan |
19 | 06-Apr | Fujizakura | Japan |
20 | 07-Apr | Hakone | Japan |
21 | 10-Apr | Katsuragi Ugari | Japan |
22 | 11-Apr | Katsuragi Yamana | Japan |
23 | 12-Apr | Golden Valley | Japan |
24 | 15-Apr | Roko Kokusai East | Japan |
25 | 16-Apr | Arima Royal | Japan |
26 | 22-Apr | Royal Johannesburg | South Africa |
27 | 23-Apr | Leopard Creek Executive | South Africa |
28 | 24-Apr | Leopard Creek Championship | South Africa |
29 | 02-May | Steenberg | South Africa |
30 | 04-May | De Zalze | South Africa |
31 | 05-May | Arabella | South Africa |
32 | 07-May | Pinnacle Point | South Africa |
33 | 08-May | Fancourt Outeniqua | South Africa |
34 | 09-May | Fancourt The Links | South Africa |
35 | 21-May | Kauri Cliffs | New Zealand |
36 | 24-May | Te Arai North | New Zealand |
37 | 14-Jun | Silver Tip | Canada |
38 | 15-Jun | Banff Springs | Canada |
39 | 18-Jun | Copper Point | Canada |
40 | 19-Jun | Eagle Ranch | Canada |
41 | 20-Jun | Greywolf | Canada |
42 | 22-Jun | Predator Ridge - Predator | Canada |
43 | 23-Jun | Predator Ridge - Ridge | Canada |
44 | 26-Jun | Nicklaus North | Canada |
45 | 27-Jun | Whistler | Canada |
46 | 29-Jun | Chateau Whistler | Canada |
47 | 30-Jun | Westward Plateau | Canada |
48 | 01-Jul | Vancouver | Canada |
49 | 07-Jul | The K Club | Ireland |
50 | 08-Jul | The Island | Ireland |
51 | 10-Jul | Killeen Castle | Ireland |
52 | 12-Jul | Ardglass | Ireland |
53 | 14-Jul | Royal County Down | Ireland |
54 | 15-Jul | St Patricks Links | Ireland |
55 | 16-Jul | Old Tom Morris Rosapenna | Ireland |
56 | 19-Jul | Portstewart | Ireland |
57 | 21-Jul | Portsalon | Ireland |
58 | 29-Jul | Berlin Bad Saarow Faldo | Germany |
59 | 30-Jul | Club Seddiner See North | Germany |
60 | 01-Aug | PGA Oaks Prague | Czech |
61 | 02-Aug | Albatross | Czech |
62 | 05-Aug | Adamstal | Austria |
63 | 06-Aug | Fontana | Austria |
64 | 09-Aug | Royal Lake Bled | Slovenia |
65 | 11-Aug | Villa d'Este | Italy |
66 | 13-Aug | Castelconturbia | Italy |
67 | 15-Aug | Evian | France |
68 | 22-Aug | Scandinavian Old | Denmark |
69 | 23-Aug | Scandinavian New | Denmark |
70 | 25-Aug | Oslo | Norway |
71 | 26-Aug | Miklagard | Norway |
72 | 28-Aug | Lofoten Links | Norway |
73 | 01-Sep | Bro Hof Slott | Sweden |
74 | 02-Sep | Ullna | Sweden |
75 | 05-Sep | Vuosaari | Finland |
76 | 06-Sep | Kytäja | Finland |
77 | 13-Sep | Denarau | Fiji |
78 | 17-Sep | Natadola | Fiji |
79 | 12-Oct | Tauranga | New Zealand |
80 | 18-Oct | The Pines | New Zealand |
81 | 20-Oct | Morrinsville | New Zealand |
82 | 05-Nov | Cape Kidnappers | New Zealand |
83 | 08-Nov | Wairakei International | New Zealand |
84 | 09-Nov | Kinloch | New Zealand |
85 | 24-Nov | Tasmania | Australia |
86 | 25-Nov | Royal Hobart | Australia |
87 | 27-Nov | Claremont | Australia |
88 | 28-Nov | Ratho Farm | Australia |
89 | 30-Nov | Barnbougle Dunes | Australia |
90 | 01-Dec | Barnbougle Bougle Run | Australia |
91 | 02-Dec | Barnbougle Lost Farm | Australia |
92 | 12-Dec | Paraparaumu | New Zealand |
93 | 13-Dec | Arrowtown | New Zealand |
94 | 19-Dec | Paeroa | New Zealand |
95 | 21-Dec | Mt Maunganui | New Zealand |
96 | 23-Dec | Matamata | New Zealand |
97 | 24-Dec | Te Aroha | New Zealand |
98 | 27-Dec | Thames | New Zealand |
99 | 30-Dec | Walton | New Zealand |
100 | 31-Dec | Waihi | New Zealand |







Comments