Winners from the Bay of Islands 4 Course Classic
- May 29
- 1 min read
"Hello Sailor" was the theme for the Prize Giving & Farewell Dinner at the 9th annual Bay of Plenty 4 Course Classic. Winners were announced for Gross and Stableford Divisions. Winners came from a multiple of Australian and Kiwi Clubs - well done!

GROSS | Place | Winner | Club | Points |
Men | 1st | Cameron Shaw | Kinloch Village (NZ) | 76,72,80,82 (310) |
Women | 1st | Sharon Dawson | Denmark (AU) | 87,84,79,78 (328) |
Mens | Place | Winner | Club | Points |
Div 1 | 1st | Charlie Fiorentino | Royal Fremantle (AU) | 134 |
| 2nd | Geoff Ballard | Commonwealth (AU) | 129 |
| 3rd | Pat Thomson | Paraparaumu Beach (NZ) | 128 |
| 4th | Chris Neves | Waitemata (NZ) | 127 c/b |
| 5th | Adam Weller | Worrigee Links (AU) | 127 |
| 6th | Janghoon Choi | Pakuranga (NZ) | 125 |
Mens | Place | Winner | Club | Points |
Div 2 | 1st | Lochie O’Loughlin | Waimakariri Gorge (NZ) | 128 |
| 2nd | Kelvin Bentley | Mt Coolum (AU) | 124 c/b |
| 3rd | Jeff Cantlebary | Millbrook (NZ) | 124 |
| 4th | Mark Hislop | Royal Canberra (AU) | 123 |
| 5th | Howard Bush | Denmark (AU) | 122 |
| 6th | Peter Cahill | Newcastle (AU) | 120 c/b |
Womens | Place | Winner | Club | Points |
Div 1 | 1st | Demi Lee | Wainui (NZ) | 132 |
| 2nd | Bronwyn Flannery | Tinwald (NZ) | 129 |
| 3rd | Jan Harris | Boulcotts Farm (NZ) | 125 c/b |
| 4th | Meagan Schick | Matamata (NZ) | 125 |
| 5th | Adrienne Shadbolt | Tai Tapu (NZ) | 124 |
| 6th | Megan Dallas | Akarana (NZ) | 123 |
| 7th | Jill Evans | Inglewood (NZ) | 122 |
Womens | Place | Winner | Club | Points |
Div 2 | 1st | Min Youn | Pakuranga (NZ) | 130 c/b |
| 2nd | Frances Oldfield | Kinloch Village (NZ) | 130 |
| 3rd | Veronica Park | North Shore (NZ) | 129 |
| 4th | Elaine Kelly | Surfers Paradise (AU) | 126 c/b |
| 5th | Michelle Park | Pupuke (NZ) | 126 |
| 6th | Vicki Haydon | Akarana (NZ) | 122 |
| 7th | Alison Bridgland | The Links Ladies (AU) | 121 |




Comments