Winners from the 2026 BOP5CC
- kim5720
- 2 hours ago
- 2 min read
It was a wrap with winners of the 2026 Barfoot & Thompson Bay of Plenty 5 Course Classic announced at the prize giving ceremony on Friday 23 January, Mount Golf Club. Unfortunately due to the storm in the region over the week, the tournament was reduced from 5 to 3 rounds. The energy was charged in the clubhouse while the prizes were being awarded but the golfers were respectful of the search and rescue currently being undertaken at the Mount and observed a minute's silence.
Thank you to the 266 golfers who supported the tournament with many international visitors returning to the region. Congratulations to our winners, details:-
Women’s | Place | Winner | Club | Points |
Division 1 | 1st | Michelle Lee | North Shore | 110 |
0 – 16.8 | 2nd | Demi Lee | Wainui | 109 |
| 3rd | Jayne King | Tauranga | 106 |
| 4th | Julie Meiring | Wairakei | 105 |
| 5th | Margaret Jones | Miramar | 103 c/b |
| 6th | Lauryn Orr | Mount | 103 |
| 7th | Wendy Rule | Miramar | 102 c/b |
| 8th | Johanna Bedggood | Surfers Paradise (Australia) | 102 c/b |
| 9th | Sala Bishop | Warkworth | 102 |
Women’s | Place | Winner | Club | Points |
Division 2 | 1st | Lina Shao | Taupo | 114 |
16.9 - 40.4 | 2nd | Catharina Yoo | North Shore | 112 |
| 3rd | Sue Faulke | Boulcotts Farm | 111 |
| 4th | Pene Meiklejohn | Te Puke | 107 |
| 5th | Jenny Lloyd | Judgeford | 106 |
| 6th | Rosemary Burns | Hastings | 104 |
| 7th | Jan Gillespie | Whangapararoa | 103 c/b |
| 8th | Hiria McClutchie | Te Puia Springs | 103 |
| 9th | Karen Satherley | Miramar | 102 c/b |
Men’s | Place | Winner | Club | Points |
Division 1 | 1st | Bruce Hill | Hamilton | 109 c/b |
0 - 11.5 | 2nd | Derek Christensen | Jindalee (Australia) | 109 |
| 3rd | Paul Hurley | Sanctuary Cove (Australia) | 108 |
| 4th | Alex Jones | Paraparaumu | 106 |
| 5th | Gary Henderson | Miramar | 105 c/b |
| 6th | Regan Kidd | Ngaruawahia | 105 c/b |
| 7th | Duncan Fraser | Paraparaumu | 105 |
| 8th | Gordy Kenton | Tinwald | 104 c/b |
| 9th | Patrick Kennelly | Wainui | 104 |
Men’s | Place | Winner | Club | Points |
Division 2 | 1st | James King | Surfers Paradise (Australia) | 119 |
11.6 –15.4 | 2nd | Michael Inwood | Motueka | 113 |
| 3rd | John Jung | Pupuke | 110 |
| 4th | Colin Koch | Manaia | 107 |
| 5th | Phillip Bracey | Omaha | 105 c/b |
| 6th | Lloyd Stone | Omanu | 105 c/b |
| 7th | Brian Walsh | Te Ngutu | 105 c/b |
| 8th | John Sadler | North Shore | 105 c/b |
| 9th | Ian Miles | Muriwai | 105 |
Men’s | Place | Winner | Club | Points |
Division 3 | 1st | James March | Tauranga | 121 |
15.5 -36.0 | 2nd | James Cook | Huapai | 119 |
| 3rd | Steve Gay | Waitakere | 114 |
| 4th | Paul Peckston | Windross | 112 |
| 5th | Sarel Nienaber | Greenacres | 109 |
| 6th | Nick Helms | Tauranga | 108 c/b |
| 7th | David Thompson | Tauranga | 108 c/b |
| 8th | Keith Cullum | Waitemata | 108 |
| 9th | Maraku Jason | Manawatu | 107 |







Comments