Winners from the 2025 Bay of Islands 4 Course Classic
- kim5720
- May 23
- 1 min read
Check out our final list of Gross and Division Winners along with the final scores after 4 rounds for all players.
GROSS | Place | Winner | Club | Points |
Men | 1st | Mark Anderson | Muriwai | 75 78 79 74 (306) |
Women | 1st | Fleur Reynolds | Muriwai | 82 82 77 80 (321) |
MENS | Place | Winner | Club | Points |
Div 1 | 1st | Craig McDonald | New Plymouth | 151 |
| 2nd | Tim Herbert | Clarks Beach | 138 |
| 3rd | Dan Meiklejohn | Omaha Beach | 134 |
| 4th | Bryce Marshall | Mount | 131 |
| 5th | John Reid | Royal Sydney | 128 |
| 6th | Martin Bogue | Weedons | 127 |
| 7th | Paul Smith | Tauranga | 126 |
MENS | Place | Winner | Club | Points |
Div 2 | 1st | Ian Foote | Sanctuary Cove | 139 |
| 2nd | Geoff Barry | Mount | 130 |
| 3rd | William English | Macleod | 127 |
| 4th | Dale Stewart | Pegasus | 125 |
| 5th | Jon Webb | Hamilton | 123 |
| 6th | Errol Keily | Peninsula Kingswood | 122 |
| 7th | Selwyn Joyce | Titahi Bay | 120 |
Womens | Place | Winner | Club | Points |
Div 1 | 1st | Robyne Smit | Mount | 132 |
| 2nd | Linda Ditchburn | Warkworth | 129 |
| 3rd | Younghwa Lee | Pupuke | 128 |
| 4th | Lynda Carson | RAGGC | 126 c/b |
| 5th | Jane Rawlinson | Victoria | 126 |
| 6th | Deb Finlaison | Highlands | 125 c/b |
| 7th | Jenny Stewart | Waverley | 125 |
Womens | Place | Winner | Club | Points |
Div 2 | 1st | Lyn Armitage | Muriwai | 137 |
| 2nd | Zoey Shin | Pupuke | 133 |
| 3rd | Christina Tiang | North Shore | 132 |
| 4th | Tracey Lowe | Sanctuary Cove | 130 |
| 5th | Karen Foote | Sanctuary Cove | 129 |
| 6th | Helen Turrall | Fairview | 128 |
| 7th | Jan Gillespie | Whangaparaoa | 127 |
留言